ARCHIVE FOR MONTHLY SUBSCRIPTION (october-2014)
DATE | MATCH | TIP | ODD | FT |
01.10.2014 | Basel - Liverpool | 1 | 4.00 | 1:0 |
02.10.2014 | Asteras Tripolis - Partizan | 1 | 3.00 | 2:0 |
03.10.2014 | Reims - Bordeaux | 1 | 3.80 | 1:0 |
04.10.2014 | Caen - Marseille | 3+ | 2.30 | 1:2 |
05.10.2014 | FC Gomel - BATE | 3+ | 2.20 | 1:2 |
06.10.2014 | Travnik - Siroki Brijeg | 1 | 4.33 | 2:1 |
07.10.2014 | Oldham - Barnsley | 1 | 2.10 | 2:2 |
08.10.2014 | Alessandria - Savona | 3+ | 2.20 | 3:0 |
09.10.2014 | Slovenia - Switzerland | 2 | 2.40 | 1:0 |
10.10.2014 | Melbourne V. - Sydney Wanderers | 3+ | 2.25 | 4:1 |
11.10.2014 | AFC Wimbledon - Bury | 3+ | 2.10 | 3:2 |
12.10.2014 | Belarus - Slovakia | 2 | 2.70 | 1:3 |
13.10.2014 | Iceland - Netherlands | 1 | 7.00 | 2:0 |
14.10.2014 | Poland - Scotland | 4+ | 5.00 | 2:2 |
15.10.2014 | Ivory Coast - D.R. Congo | 2 | 13.00 | 3:4 |
16.10.2014 | East Timor - Cambodia | 2 | 4.75 | 2:3 |
17.10.2014 | Rotherham - Leeds | 3+ | 2.20 | 2:1 |
18.10.2014 | No Match | - | - | - |
19.10.2014 | Inter - Napoli | 3+ | 2.10 | 2:2 |
20.10.2014 | Dusseldorf - St. Pauli | 4+ | 3.00 | 1:0 |
21.10.2014 | AS Roma - Bayern Munich | 7+ | 26.00 | 1:7 |
22.10.2014 | Atl. Madrid - Malmo FF | 5+ | 5.00 | 5:0 |
23.10.2014 | Partizan - Besiktas | 2 | 2.80 | 0:4 |
24.10.2014 | Angers - Clermont | 3+ | 2.50 | 3:0 |
25.10.2014 | Melbourne V. - Melbourne City | 1 | 2.30 | 5:2 |
26.10.2014 | Chievo - Genoa | 2 | 3.10 | 1:2 |
27.10.2014 | Kayseri Erciyesspor - Besiktas | 3+ | 2.10 | 3:2 |
28.10.2014 | Sassuolo - Empoli | 3+ | 2.20 | 3:1 |
29.10.2014 | ||||
30.10.2014 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (SEPTEMBER-2014)
DATE | MATCH | TIP | ODD | FT |
01.09.2014 | Modena - Cittadella | X | 3.60 | 1:1 |
02.09.2014 | Hougang - Harimau Muda B | 2 | 6.50 | 1:2 |
03.09.2014 | Eupen - Aalst | 3+ | 2.10 | 3:1 |
04.09.2014 | Haukar - Selfoss | X | 4.00 | 1:1 |
05.09.2014 | Svebolle - Nykobing | 1 | 2.80 | 2:1 |
06.09.2014 | Wycombe - Bury | X | 3.30 | 0:0 |
07.09.2014 | Bari - Perugia | 2 | 3.60 | 0:2 |
08.09.2014 | Austria - Sweden | X | 3.25 | 1:1 |
09.09.2014 | Aldershot - Woking | 2 | 2.75 | 0:1 |
10.09.2014 | Egypt - Tunisia | 2 | 4.75 | 0:1 |
11.09.2014 | Lugo - Alcorcon | 1 | 4.20 | 1:0 |
12.09.2014 | Slavia Prague - Brno | 2 | 6.00 | 1:3 |
13.09.2014 | Malaga - Levante | X | 3.80 | 0:0 |
14.09.2014 | Guingamp - Bordeaux | 3+ | 2.80 | 2:1 |
15.09.2014 | Verona - Palermo | 3+ | 2.20 | 2:1 |
16.09.2014 | No Match | - | - | - |
17.09.2014 | No Match | - | - | - |
18.09.2014 | D. Zagreb - Astra | 1 | 2.20 | 5:1 |
19.09.2014 | Freiburg - Hertha Berlin | X | 3.30 | 2:2 |
20.09.2014 | Swansea - Southampton | 2 | 3.20 | 0:1 |
21.09.2014 | Torino - Verona | W | 4.00 | 0:1 |
22.09.2014 | Wigan - Ipswich | 3+ | 2.30 | 1:2 |
23.09.2014 | Bohemians - Shamrock Rovers | X | 3.60 | 1:1 |
24.09.2014 | Hertha Berlin - Wolfsburg | 1 | 3.30 | 1:0 |
25.09.2014 | Lazio - Udinese | 2 | 5.00 | 0:1 |
26.09.2014 | Hvidovre - Avarta | X | 5.00 | 1:1 |
27.09.2014 | Schalke - Dortmund | 1 | 4.00 | 2:1 |
28.09.2014 | Augsburg - Hertha Berlin | 3+ | 2.30 | 1:0 |
29.09.2014 | Clermont - Troyes | 3+ | 2.30 | 1:0 |
30.09.2014 | No Match | - | - | - |
ARCHIVE FOR MONTHLY SUBSCRIPTION (AUGUST-2014)
DATE | MATCH | TIP | ODD | FT |
01.08.2014 | Assyriska FF - Osters | X | 3.40 | 1:1 |
02.08.2014 | Slutsk - Zhodino | 1 | 3.60 | 2:1 |
03.08.2014 | Hobro - Brondby | 1 | 4.10 | 2:0 |
04.08.2014 | Rabotnicki - Met. Skopje | 2 | 4.30 | 0:3 |
05.08.2014 | Dunfermline - Raith | 1 | 2.40 | 1:0 |
06.08.2014 | Celtic - Legia | 2 | 8.50 | 0:2 |
07.08.2014 | Liberec - Astra | 2 | 3.25 | 2:3 |
08.08.2014 | Kapfenberg - Horn | X | 3.50 | 0:0 |
09.08.2014 | Trinec - Karvina | 2 | 3.50 | 1:3 |
10.08.2014 | Arsenal - Manchester City | 1 | 3.25 | 3:0 |
11.08.2014 | Bradford PA - Harrogate | 1 | 2.70 | 2:1 |
12.08.2014 | T. Moscow - Amkar | 3+ | 2.40 | 1:1 |
13.08.2014 | Persiram - PSM Makassar | 2 | 5.75 | 1:2 |
14.08.2014 | No Match | - | - | - |
15.08.2014 | Waterford - Finn Harps | 2 | 2.70 | 0:2 |
16.08.2014 | Dumbarton - Queen of South | 4+ | 3.20 | 0:4 |
17.08.2014 | Istra 1961 - Lok. Zagreb | 1 | 2.50 | 3:2 |
18.08.2014 | Dresden - Schalke | 1 | 6.50 | 2:1 |
19.08.2014 | No Match | - | - | - |
20.08.2014 | No Match | - | - | - |
21.08.2014 | No Match | - | - | - |
22.08.2014 | No Match | - | - | - |
23.08.2014 | Maritimo - Academica | 3+ | 2.50 | 2:1 |
24.08.2014 | No Match | - | - | - |
25.08.2014 | No Match | - | - | - |
26.08.2014 | Auxerre - Nancy | 1 | 3.10 | 3:0 |
27.08.2014 | Radnik Bijeljina - Zeljeznicar | 2 | 2.00 | 1:3 |
28.08.2014 | Chania - Trachones | 3+ | 2.25 | 4:0 |
29.08.2014 | No Match | - | - | - |
30.08.2014 | Dumbarton - Livingston | 4+ | 3.25 | 1:0 |
31.08.2014 | No Match | - | - | - |
ARCHIVE FOR MONTHLY SUBSCRIPTION (JULY-2014)
DATE | MATCH | TIP | ODD | FT |
01.07.2014 | Gnistan - Klubi 04 | 2 | 2.50 | 1:3 |
02.07.2014 | HJK - Lahti | X | 4.33 | 0:0 |
03.07.2014 | Akranes - KV Reykjavik | 2 | 9.50 | 0:1 |
04.07.2014 | France - Germany | 2 | 2.80 | 0:1 |
05.07.2014 | Argentina - Belgium | 1 | 2.10 | 1:0 |
06.07.2014 | Naftan - FC Minsk | 2 | 5.00 | 0:4 |
07.07.2014 | ODD - Valerenga | X | 4.00 | 2:2 |
08.07.2014 | Brazil - Germany | 3+ | 2.50 | 1:7 |
09.07.2014 | No Match | - | - | - |
10.07.2014 | BATE - Zhodino | X | 4.20 | 1:1 |
11.07.2014 | Debrecen - Ujpest | 3+ | 2.00 | 0:0 |
12.07.2014 | No Match | - | - | - |
13.07.2014 | Shamrock - Dundalk | 2 | 3.00 | 0:1 |
14.07.2014 | Inter Turku - Lahti | 2 | 2.60 | 0:1 |
15.07.2014 | U. San Martin - Los Caimanes | 3+ | 2.25 | 3:1 |
16.07.2014 | Jazz Pori - Viikingit | 3+ | 2.10 | 3:3 |
17.07.2014 | Trencin - Vojvodina | 1 | 2.40 | 4:0 |
18.07.2014 | Ostersunds - Sundsvall | 3+ | 2.10 | 3:1 |
19.07.2014 | Kalmar - Malmo FF | 1 | 3.25 | 1:1 |
20.07.2014 | CSMS Iasi - CFR Cluj | 1 | 3.75 | 4:2 |
21.07.2014 | Anyang - Gangwon | 1 | 2.70 | 2:1 |
22.07.2014 | Bayer Leverkusen - Lokomotiv Moscow | 4+ | 2.50 | 3:1 |
23.07.2014 | Yokohama M. - Kobe | 3+ | 2.30 | 1:1 |
24.07.2014 | No Match | - | - | - |
25.07.2014 | Lok.Zagreb - Din.Zagreb | 4+ | 3.00 | 3:4 |
26.07.2014 | No Match | - | - | - |
27.07.2014 | No Match | - | - | - |
28.07.2014 | No Match | - | - | - |
29.07.2014 | Valerenga - Stabaek | 5+ | 3.80 | 3:2 |
30.07.2014 | Aalborg - Din.Zagreb | 2 | 2.88 | 0:1 |
31.07.2014 | 20:00 Waregem - Sachter Soligorsk | 2 | 6.50 | 2:5 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (JUNI-2014)
DATE | MATCH | TIP | ODD | FT |
01.06.2014 | Wisla - Zawisza | 3+ | 2.10 | 2:1 |
02.06.2014 | Sirius - Hammarby | 2 | 2.40 | 2:1 |
03.06.2014 | Crotone - Bari | 3+ | 2.40 | 0:3 |
04.06.2014 | Inter Turku - HJK | X | 3.60 | 0:2 |
05.06.2014 | No Match | - | - | - |
06.06.2014 | No Match | - | - | - |
07.06.2014 | No Match | - | - | - |
08.06.2014 | No Match | - | - | - |
09.06.2014 | No Match | - | - | - |
10.06.2014 | Tampines - Brunei DPMM | 2-1 | 29.00 | 0:1/2:1 |
11.06.2014 | Cesena - Modena | X | 3.25 | 1:1 |
12.06.2014 | Tanjong Pagar - Young Lions | 1 | 2.10 | 3:0 |
13.06.2014 |
Hougang - Home United Spain - Netherlands Athlone - Drogheda |
1 3+ 3+ |
4.50 2.50 2.10 |
3:1 1:5 6:0 |
14.06.2014 | Uruguay - Costa Rica | 2 | 9.50 | 1:3 |
15.06.2014 | Switzerland - Ecuador | 1 | 2.55 | 2:1 |
16.06.2014 | Germany - Portugal | 1 | 2.20 | 4:0 |
17.06.2014 | No Match | - | - | - |
18.06.2014 | Spain - Chile | X2 | 2.50 | 0:2 |
19.06.2014 | Uruguay - England | 3+ | 2.25 | 2:1 |
20.06.2014 | Italy - Costa Rica | 2 | 9.00 | 0:1 |
21.06.2014 | Naftan - Neman | 1 | 2.15 | 2:0 |
22.06.2014 | South Korea - Algeria | 3+ | 2.40 | 2:4 |
23.06.2014 | Netherlands - Chile | 1 | 2.75 | 2:0 |
24.06.2014 | No Match | - | - | - |
25.06.2014 | JaPS - Futura | 2 | 5.75 | 1:3 |
26.06.2014 | Algeria - Russia | X | 3.80 | 1:1 |
27.06.2014 | Honka - Inter Turku | 1 | 2.55 | 2:1 |
28.06.2014 | Colombia - Uruguay | 1 | 2.30 | 2:0 |
29.06.2014 | Albirex Niigata - Brunei DPMM | 2 | 3.00 | 3:4 |
30.06.2014 | Germany - Algeria | X | 5.75 | 0:0 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (MAY-2014)
DATE | MATCH | TIP | ODD | FT |
01.05.2014 | Aalesund - Viking | 2 | 2.80 | 1:2 |
02.05.2014 | Bastia - Lille | X | 3.60 | 1:1 |
03.05.2014 | Stoke City - Fulham | 1 | 2.25 | 4:1 |
04.05.2014 | AC Milan - Inter | 1 | 2.40 | 1:0 |
05.05.2014 | Jelgava - Metta/LU | X | 4.50 | 1:1 |
06.05.2014 | Dundee Utd - Aberdeen | 4+ | 3.25 | 1:3 |
07.05.2014 | Groningen - Vitesse | 1 | 3.00 | 1:0 |
08.05.2014 | Venlo - Dodrecht | X | 3.80 | 1:3 |
09.05.2014 | No Match | - | - | - |
10.05.2014 | No Match | - | - | - |
11.05.2014 | Bologna - Catania Vardar - Turnovo |
2 1 |
3.75 2.00 |
1:2 2:1 |
12.05.2014 | No Match | - | - | - |
13.05.2014 | Brescia - Modena | 2 | 3.20 | 0:1 |
14.05.2014 | No Match | - | - | - |
15.05.2014 | CFR Cluj - Gaz Metan Medias | 3+ | 2.50 | 3:1 |
16.05.2014 | Laval - Mets | X | 3.25 | 0:0 |
17.05.2014 | Udinese - Sampdoria | 4+ | 3.00 | 3:3 |
18.05.2014 | Chievo - Inter | 1 | 3.60 | 2:1 |
19.05.2014 | Ruch - Wisla | X | 3.20 | 2:2 |
20.05.2014 | Steaua Bucuresti - Otelul | 2 | 7.50 | 2:2 |
21.05.2014 | Hamilton - Hibernian | 2 | 2.90 | 0:2 |
22.05.2014 | Neftci Baku - Gabala | X | 3.50 | 1:1 |
23.05.2014 | Cracovia - Korona Kielce | X | 3.20 | 1:1 |
24.05.2014 | Iraklis - O.Volos | 2 | 2.50 | 0:1 |
25.05.2014 | Crotone - Trapani | 1 | 2.25 | 2:1 |
26.05.2014 | BATE - Naftan | 3+ | 2.10 | 3:1 |
27.05.2014 | Warriors - Balestier Khalsa | 2 | 5.00 | 1:3 |
28.05.2014 | Kashima - Kobe | 2 | 4.50 | 0:3 |
29.05.2014 | Harimau Muda B - Tampines Belupo - Cibalia |
1X 3+ |
2.80 2.10 |
0:0 2:1 |
30.05.2014 | Shelbourne - Galway | 3+ | 2.50 | 2:4 |
31.05.2014 | Cracovia - Jagiellonia | 3+ | 2.10 | 2:2 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (APRIL-2014)
DATE | MATCH | TIP | ODD | FT |
01.04.2014 | Morton - Dumbarton | 1 | 3.50 | 3:0 |
02.04.2014 | Paris SG - Chelsea | 1 | 2.20 | 3:1 |
03.04.2014 | Basel - Valencia | 1 | 3.00 | 3:0 |
04.04.2014 | Almeria - Osasuna | 2 | 3.40 | 1:2 |
05.04.2014 | Hull City - Swansea | 1 | 3.00 | 1:0 |
06.04.2014 | Catania - Torino | 2 | 2.90 | 1:2 |
07.04.2014 | Ruch - Korona Kielce | 1 | 2.20 | 2:0 |
08.04.2014 | Grimsby - Woking | X | 3.60 | 2:2 |
09.04.2014 | Atl.Madrid - Barcelona | X | 3.60 | 1:0 |
10.04.2014 | Maidenhead - Concord | 2 | 2.10 | 1:3 |
11.04.2014 | Rotherham - Bradford | X | 4.20 | 0:0 |
12.04.2014 | Crystal Palace - Aston Villa | 1 | 2.50 | 1:0 |
13.04.2014 | Espanyol - Rayo Vallecano | X | 3.50 | 2:2 |
14.04.2014 | Brno - Sigma Olomouc | 1 | 2.40 | 2:0 |
15.04.2014 | Staines - Tonbridge | X | 3.80 | 0:0 |
16.04.2014 | Bursaspor - Galatasaray | 1 | 4.33 | 2:5 |
17.04.2014 | Niki Volos - Kassiopi | 1 | 2.20 | 1:0 |
18.04.2014 | Huddersfield - Brighton | 2 | 2.63 | 1:2 |
19.04.2014 | Atalanta - Verona | 2 | 4.75 | 1:2 |
20.04.2014 | Valenciennes - Nantes | 2 | 3.60 | 2:6 |
21.04.2014 | Malaga - Villarreal | 1 | 2.75 | 2:0 |
22.04.2014 | Debrecen - Videoton | 2 | 3.60 | 1:5 |
23.04.2014 | Dolcan Zabki - Katowice | X | 3.50 | 0:0 |
24.04.2014 | Concord - Ebbsfleet | 2 | 2.30 | 1:2 |
25.04.2014 | Brest - Clermont | 1 | 2.10 | 2:0 |
26.04.2014 | West Brom - West Ham | 1 | 2.00 | 1:0 |
27.04.2014 | Roda - Groningen | 2 | 2.75 | 1:2 |
28.04.2014 | Celta Vigo - Valladolid | 1 | 2.05 | 4:1 |
29.04.2014 | A.Lustenau - Horn | 2 | 4.22 | 1:2 |
30.04.2014 | Kups - Inter Turku | 2 | 2.20 | 1:2 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (MARCH-2014)
DATE | MATCH | TIP | ODD | FT |
01.03.2014 | Sochaux - Bordeaux | 1 | 3.50 | 2:0 |
02.03.2014 | Hoffenheim - Wolfsburg | 1 | 2.50 | 6:2 |
03.03.2014 | Bradford PA - Vauxhall | 1 | 2.00 | 0:0 |
04.03.2014 | Colchester - Rotherham | X | 3.60 | 0:0 |
05.03.2014 | Coventry - Walsall | 1 | 2.90 | 2:1 |
06.03.2014 | No - Match | - | - | - |
07.03.2014 | Tubize - Eupen | 2 | 2.25 | 0:1 |
08.03.2014 | Leeds - Bolton | 2 | 4.00 | 1:5 |
09.03.2014 | Waalwijk - Den Haag | X | 3.50 | 1:1 |
10.03.2014 | Panegialios - Paniliakos | 1 | 3.60 | 1:0 |
11.03.2014 | Swindon - Wolves | 2 | 2.10 | 1:4 |
12.03.2014 | Sion - Aarau | 2 | 3.50 | 1:2 |
13.03.2014 | Ludogorets - Valencia | 2 | 2.20 | 0:3 |
14.03.2014 | Mattersburg - Hartberg | X | 3.40 | 2:2 |
15.03.2014 | Ermis - Omonia | 2 | 2.50 | 1:1 |
16.03.2014 | Ponferradina - Zaragoza | 1 | 2.25 | 4:2 |
17.03.2014 | Kayserispor - Bursaspor | 1 | 3.00 | 2:0 |
18.03.2014 | Northampton - Rochdale | 2 | 2.70 | 0:3 |
19.03.2014 | Anorthosis - Ermis | 2 | 2.50 | 0:1 |
20.03.2014 | Furth II - Illertissen | X | 3.50 | 0:0 |
21.03.2014 | Freiburg - Bremen | 1 | 2.40 | 3:1 |
22.03.2014 | Middlesbrough - QPR | 2 | 2.60 | 1:3 |
23.03.2014 | Sampdoria - Verona | 1 | 2.05 | 5:0 |
24.03.2014 | Teplice - Mlada Boleslav | 2 | 2.85 | 0:1 |
25.03.2014 | Preston - Peterborough | 1 | 2.20 | 3:1 |
26.03.2014 | Augsburg - Leverkusen | 2 | 2.80 | 1:3 |
27.03.2014 | Inter - Udinese | X | 3.80 | 0:0 |
28.03.2014 | Kasimpasa - Erciyesspor | 1 | 2.00 | 3:0 |
29.03.2014 | Milton Keynes - Wolves | 2 | 2.10 | 0:1 |
30.03.2014 | FSV Frankfurt - Paderborn | 2 | 3.00 | 1:3 |
31.03.2014 | Slaven Belupo - RNK Split | X | 3.25 | 1:2 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (FEBRUARY-2014)
DATE | MATCH | TIP | ODD | FT |
01.02.2014 | Lincoln - Halifax | 1 | 2.30 | 3:1 |
02.02.2014 | Betis - Espanyol | 1 | 2.35 | 2:0 |
03.02.2014 | Woking - Hereford | 1 | 2.20 | 3:0 |
04.02.2014 | Stevenage - Gillingham | 1 | 2.40 | 2:1 |
05.02.2014 | Preston - Nottm Forest | 2 | 2.40 | 0:2 |
06.02.2014 | Penapolense - Sao Bernard | 1 | 2.50 | 1:0 |
07.02.2014 | Arles-Avignon - Niort | 1 | 2.40 | 0:0 |
08.02.2014 | Sheffield Utd - Shrewsbury | 1 | 2.10 | 2:0 |
09.02.2014 | Academico Viseu - U. Madeira | 1 | 2.00 | 1:0 |
10.02.2014 | No - Match | - | - | - |
11.02.2014 | Yeovil - Millwall | X | 3.40 | 1:1 |
12.02.2014 | Tondela - Chaves | 2 | 3.50 | 0:1 |
13.02.2014 | Rio Ave - Braga | 1 | 2.80 | 2:1 |
14.02.2014 | Ingolstadt - 1860 München | 1 | 2.60 | 2:0 |
15.02.2014 | Plymouth - York | 2 | 3.50 | 0:4 |
16.02.2014 | St. Gallen - Grasshoppers | 2 | 2.75 | 1:5 |
17.02.2014 | No - Match | - | - | - |
18.02.2014 | Barnet - Grimsby | 1 | 2.50 | 2:1 |
19.02.2014 | Denizlispor - Sanliurfaspor | 1 | 4.20 | 3:1 |
20.02.2014 | Anzhi - Genk | X | 3.35 | 0:0 |
21.02.2014 | Bielefeld - Ingolstadt | 2 | 2.60 | 0:2 |
22.02.2014 | Sigma Olomouc - Slavia Prag | 1 | 2.50 | 5:1 |
23.02.2014 | Antalyaspor - Eskisehirspor | 1 | 2.50 | 0:0 |
24.02.2014 | Esbjerg - Nordsjaelland | 1 | 2.35 | 2:1 |
25.02.2014 | Torquay - Burton | X | 3.40 | 1:1 |
26.02.2014 | Chiasso - Servette | 2 | 2.10 | 1:4 |
27.02.2014 | Piracicaba - Sao Paulo | 2 | 2.00 | 1:3 |
28.02.2014 | Evian TG - Nantes | 1 | 2.40 | 2:0 |
ARCHIVE FOR MONTHLY SUBSCRIPTION (JANUARY-2014)
DATE | MATCH | TIP | ODD | FT |
01.01.2014 | Notts County-Bradford | 1 | 2.50 | 3:0 |
02.01.2014 | Stenhousemuir-Dunfermline | 2 | 2.20 | 1:2 |
03.01.2014 | No Match | - | - | - |
04.01.2014 | Barnet-Alfreton | 1 | 2.20 | 1:0 |
05.01.2014 | Kilmarnock-Aberdeen | 2 | 2.20 | 0:1 |
06.01.2014 | No Match | - | - | - |
07.01.2014 | El Geish-Zamalek | 2 | 2.25 | 0:1 |
08.01.2014 | Penafiel-Farense | 1 | 2.10 | 3:1 |
09.01.2014 | Real Sociedad-Villarreal | X | 3.20 | 0:0 |
10.01.2014 | Luzenac-Colmar | 1 | 2.00 | 3:0 |
11.01.2014 | Rio Ave-Maritimo | X | 3.30 | 1:1 |
12.01.2014 | Porto B-Portimonense | 1 | 2.20 | 2:0 |
13.01.2014 | No Match | - | - | - |
14.01.2014 | Coleraine-Warrenpoint | 1 | 2.05 | 3:0 |
15.01.2014 | Rangers-Everton | 1 | 2.30 | 3:0 |
16.01.2014 | Kalloni-OFI Crete | 2 | 2.25 | 0:1 |
17.01.2014 | Nancy-CA Bastia | 3+ | 2.10 | 0:1 |
18.01.2014 | Real Madrid B-Gijon | 2 | 2.80 | 1:2 |
19.01.2014 | Atalanta - Cagliari | 1 | 2.30 | 1:0 |
20.01.2014 | Mersin-Orduspor | 3+ | 2.35 | 1:0 |
21.01.2014 | Crewe - Milton Keynes | 1 | 2.90 | 2:0 |
22.01.2014 | Nijmegen - Utrecht | 1 | 2.50 | 1:0 |
23.01.2014 | Emirates Club - Al-Wahada | 1 | 2.90 | 2:1 |
24.01.2014 | Carteil - Caen | 2 | 2.40 | 1:2 |
25.01.2014 | Montpellier - Nice | 1 | 2.05 | 3:1 |
26.01.2014 | Osasuna - Atl.Bilbao | 2 | 2.25 | 1:5 |
27.01.2014 | Auxerre - Lens | 2 | 2.80 | 1:2 |
28.01.2014 | York - Chesterfield | 2 | 2.40 | 0:2 |
29.01.2014 | Aston Villa - WBA | 1 | 2.60 | 4:3 |
30.01.2014 | Akhisar Belediye - Sivasspor | 1 | 2.60 | 1:0 |
31.01.2014 | Nimes - Tours | 1 | 2.30 | 3:0 |